Why use the Service?
Some great reasons to use the Transport4Schools service
Costs of taking your kids to school in your own car.| TOTAL | |||||||||||||
| Miles | Total | Total | Avg | Petrol @ | % of | Finance | Dep | Serv | Ins | MOT | TAX | REAL | |
| from | school | per | 25 | 1.18 | 12000 | £2,000 | £1,250 | £250 | £400 | £70 | £165 | COST | |
| School | mileage | year | MPG | litre | mileage | p.a. | a day | ||||||
| (4 times a day) | 5.31 | ||||||||||||
| 9 | 36 | 6840 | 1.44 | £7.65 | 57.00% | £ 6.00 | £3.75 | £0.75 | £1.20 | £0.21 | £0.50 | £20.05 | a day |
| 8 | 32 | 6080 | 1.28 | £6.80 | 50.67% | £ 5.33 | £3.33 | £0.67 | £1.07 | £0.19 | £0.44 | £17.82 | a day |
| 7 | 28 | 5320 | 1.12 | £5.95 | 44.33% | £ 4.67 | £2.92 | £0.58 | £0.93 | £0.16 | £0.39 | £15.60 | a day |
| 6 | 24 | 4560 | 0.96 | £5.10 | 38.00% | £ 4.00 | £2.50 | £0.50 | £0.80 | £0.14 | £0.33 | £13.37 | a day |
| 5 | 20 | 3800 | 0.8 | £4.25 | 31.67% | £ 3.33 | £2.08 | £0.42 | £0.67 | £0.12 | £0.28 | £11.14 | a day |
| 4 | 16 | 3040 | 0.64 | £3.40 | 25.33% | £ 2.67 | £1.67 | £0.33 | £0.53 | £0.09 | £0.22 | £8.91 | a day |
| 3 | 12 | 2280 | 0.48 | £2.55 | 19.00% | £ 2.00 | £1.25 | £0.25 | £0.40 | £0.07 | £0.17 | £6.68 | a day |
Assumptions:
- Average MPG on the school run is much lower due to stop start traffic so set at 25 MPG
- Average annual mileage is 12,000 so the percentage of the school run is against that
- Doing less mileage could reduce you insurance to a lower bracket.
- Finance is based on £166 per month
- The Depreciation is an average annual cost from the AA. For bigger cars it is much more.
HOW MUCH IS YOUR TIME WORTH? ADD AN HOURLY RATE FOR YOURSELF
THE MINIMAL HOURLY WAGE IS £5.80 AND THE ROUND TRIP IS USUALLY BETWEEN 1.5 & 2 hours
How much does it cost you to park your car outside the school everyday? £0.70-£1.00?
